1
/
of
2
Bak Industries
SKU:BKDA_R25122
Bak Industries - R25122 - Vortrak 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8'
Bak Industries - R25122 - Vortrak 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8'
Regular price
$1,495.87 CAD
Regular price
$1,495.87 CAD
Sale price
$1,495.87 CAD
Unit price
/
per
Couldn't load pickup availability
This hard retracting truck bed cover is made of heavy-duty aircraft grade aluminum slats. These watertight slates attach to each other by way of extrusion; allowing them to link to each other. This offers ultimate security and weather protection.
View full details
Specifications:
| Description_DES | Vortrak 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' |
| Description_EXT | Vortrak Retractable Truck Bed Cover - 2014-2018 (2019 Legacy/Limited) Chevy Silverado/GMC Sierra 1500/2015-2019 2500 HD/3500 HD 8' Bed |
| Description_MKT | This hard retracting truck bed cover is made of heavy-duty aircraft grade aluminum slats. These watertight slates attach to each other by way of extrusion; allowing them to link to each other. This offers ultimate security and weather protection. |
| Description_SHO | Vk 14-18 GM 8' |
| Description_FAB | 1/2 in. Thick Aluminum Slats |
| Description_FAB | Rolls Up Into Spring Loaded Canister |
| Description_FAB | Simple Release Cable Opens Cover From Either Side |
| Description_FAB | Locks With Tailgate |
| Description_FAB | Sleek Low-Profile Look |
| Description_FAB | Mildew Resistant Felt Lined Underside |
| Description_FAB | 100% Stake Pocket Hole Access For Other Accessories |
| Description_FAB | Made In The USA |
| Description_FAB | 2-Year Warranty |
| Description_INV | Vk 14-18 GM 8' |
| Description_ASM | 2014-2018 Chevrolet Silverado 1500 97.8 Bed, 2015-2019 Chevrolet Silverado 2500 HD 97.6 Bed, 2015-2019 Chevrolet Silverado 3500 HD 97.6 Bed, 2014-2018 GMC Sierra 1500 97.8 Bed, 2015-2019 GMC Sierra 2500 HD 97.6 Bed, 2015-2019 GMC Sierra 3500 HD 97.6 Bed |
| Description_DEF | Tonneau Cover |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Chevrolet | Silverado 1500 | ||
| 2015 | Chevrolet | Silverado 1500 | ||
| 2016 | Chevrolet | Silverado 1500 | ||
| 2017 | Chevrolet | Silverado 1500 | ||
| 2018 | Chevrolet | Silverado 1500 | ||
| 2015 | Chevrolet | Silverado 2500 HD | ||
| 2016 | Chevrolet | Silverado 2500 HD | ||
| 2017 | Chevrolet | Silverado 2500 HD | ||
| 2018 | Chevrolet | Silverado 2500 HD | ||
| 2019 | Chevrolet | Silverado 2500 HD | ||
| 2015 | Chevrolet | Silverado 3500 HD | ||
| 2016 | Chevrolet | Silverado 3500 HD | ||
| 2017 | Chevrolet | Silverado 3500 HD | ||
| 2018 | Chevrolet | Silverado 3500 HD | ||
| 2019 | Chevrolet | Silverado 3500 HD | ||
| 2014 | GMC | Sierra 1500 | ||
| 2015 | GMC | Sierra 1500 | ||
| 2016 | GMC | Sierra 1500 | ||
| 2017 | GMC | Sierra 1500 | ||
| 2018 | GMC | Sierra 1500 | ||
| 2015 | GMC | Sierra 2500 HD | ||
| 2016 | GMC | Sierra 2500 HD | ||
| 2017 | GMC | Sierra 2500 HD | ||
| 2018 | GMC | Sierra 2500 HD | ||
| 2019 | GMC | Sierra 2500 HD | ||
| 2015 | GMC | Sierra 3500 HD | ||
| 2016 | GMC | Sierra 3500 HD | ||
| 2017 | GMC | Sierra 3500 HD | ||
| 2018 | GMC | Sierra 3500 HD | ||
| 2019 | GMC | Sierra 3500 HD |
