1
/
of
6
Bak Industries
SKU:BKDA_72121BT
Bak Industries - 72121BT - BAKFlip CS/F1 w-Rack 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD6'6"
Bak Industries - 72121BT - BAKFlip CS/F1 w-Rack 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD6'6"
Regular price
$1,966.53 CAD
Regular price
$1,966.53 CAD
Sale price
$1,966.53 CAD
Unit price
/
per
Couldn't load pickup availability
The BAKFlip CS/F1 is the combination of a hard folding aluminum tonneau cover and integrated rack system, now with an FRP (Fiberglass Reinforced Polymer) high-gloss surface for increased rigidity and protection from dents and dings. The CS/F1 is your top choice when looking for a more durable and versatile cover and rack option. Designed for contractors, sports enthusiasts, and anyone looking to utilize a tonneau cover and rack simultaneously, the CS provides flexible loading features to accommodate a variety of cargo from utility equipment and construction materials, to sporting goods and appliances.
View full details
Specifications:
| Actual Color | Black |
| Color | Black |
| Finish | Textured Black |
| Front Opening | No |
| Full Bed Access | Yes |
| Install Time | 30-45 Minutes |
| Key Lockable | Yes |
| Low Profile | Yes |
| Material | Fiberglass Covered Aluminum |
| Paintable | No |
| Rails To Install | No |
| Sits on Truck Rails | No |
| Style | Hard Folding Cover w/Rack System |
| Title | BAK BFCSF1 14-18 GM 6'6 72121BT |
| Works w/Toolbox | No |
| Prop 65 Y/N | Yes |
| Prop 65 Short Label | WARNING: Cancer and reproductive harm - www.P65Warnings.ca.gov. |
| Description_APS | 2018 Chevrolet Silverado 1500 78.8 Bed, 2014-2017 Chevrolet Silverado 1500 78.9 Bed, 2019 Chevrolet Silverado 1500 LD 78.8 Bed, 2015-2019 Chevrolet Silverado 2500 HD 78.8 Bed, 2015-2019 Chevrolet Silverado 3500 HD 78.8 Bed |
| Description_APS | 2018 GMC Sierra 1500 78.8 Bed, 2014-2017 GMC Sierra 1500 78.9 Bed, 2019 GMC Sierra 1500 Limited 78.8 Bed, 2015-2019 GMC Sierra 2500 HD 78.8 Bed, 2015-2019 GMC Sierra 3500 HD 78.8 Bed |
| Description_ASC |
*This Product Has Been Discontinued NOTE: Before purchase please verify if you have New Body Style or Legacy (Chevy)/Limited (GMC) on 2019 Silverado/Sierra 1500 - This part is for the Legacy/Limited Body Style |
| Description_DES | BAKFlip CS/F1 w-Rack 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD6'6" |
| Description_EXT | BAKFlip CS-F1 Hard Folding Truck Bed Cover/Integrated Rack System - 2014-2018 (2019 Legacy/Limited) Chevy Silverado/GMC Sierra 1500/2015-2019 2500 HD/3500 HD 6' 6" Bed |
| Description_FAB | Hard Folding FRP Truck Bed Cover With Integrated Rack System |
| Description_FAB | Drive With Cover In Closed/Folded Or Flipped Up Position |
| Description_FAB | Premium Density Solid EPS Foam Core |
| Description_FAB | Advanced Impact Resistant Construction |
| Description_FAB | Upgraded Latch Housing And Components For Long-Term Durability |
| Description_FAB | Rack Uprights Slide In The Rails For Multiple Positions |
| Description_FAB | 500 lbs. Rack Capacity |
| Description_FAB | Rack Installs And Removes In Minutes |
| Description_FAB | 100% Truck Bed Access |
| Description_FAB | One Pair Of Sliding Tie-Downs Included |
| Description_FAB | Locks With Tailgate |
| Description_FAB | Extended 3-Year Warranty |
| Description_INV | BFCSF1 14-18 GM 6'6 |
| Description_MKT | The BAKFlip CS/F1 is the combination of a hard folding aluminum tonneau cover and integrated rack system, now with an FRP (Fiberglass Reinforced Polymer) high-gloss surface for increased rigidity and protection from dents and dings. The CS/F1 is your top choice when looking for a more durable and versatile cover and rack option. Designed for contractors, sports enthusiasts, and anyone looking to utilize a tonneau cover and rack simultaneously, the CS provides flexible loading features to accommodate a variety of cargo from utility equipment and construction materials, to sporting goods and appliances. |
| Description_SHO | BFCSF1 14-18 GM 6'6 |
| Description_DEF | Tonneau Cover / Truck Bed Rack Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Chevrolet | Silverado 1500 | ||
| 2015 | Chevrolet | Silverado 1500 | ||
| 2016 | Chevrolet | Silverado 1500 | ||
| 2017 | Chevrolet | Silverado 1500 | ||
| 2018 | Chevrolet | Silverado 1500 | ||
| 2019 | Chevrolet | Silverado 1500 LD | Old Body Style (same as 14-18) on 1500 | |
| 2015 | Chevrolet | Silverado 2500 HD | ||
| 2016 | Chevrolet | Silverado 2500 HD | ||
| 2017 | Chevrolet | Silverado 2500 HD | ||
| 2018 | Chevrolet | Silverado 2500 HD | ||
| 2019 | Chevrolet | Silverado 2500 HD | ||
| 2015 | Chevrolet | Silverado 3500 HD | ||
| 2016 | Chevrolet | Silverado 3500 HD | ||
| 2017 | Chevrolet | Silverado 3500 HD | ||
| 2018 | Chevrolet | Silverado 3500 HD | ||
| 2019 | Chevrolet | Silverado 3500 HD | ||
| 2014 | GMC | Sierra 1500 | ||
| 2015 | GMC | Sierra 1500 | ||
| 2016 | GMC | Sierra 1500 | ||
| 2017 | GMC | Sierra 1500 | ||
| 2018 | GMC | Sierra 1500 | ||
| 2019 | GMC | Sierra 1500 Limited | Old Body Style (same as 14-18) on 1500 | |
| 2015 | GMC | Sierra 2500 HD | ||
| 2016 | GMC | Sierra 2500 HD | ||
| 2017 | GMC | Sierra 2500 HD | ||
| 2018 | GMC | Sierra 2500 HD | ||
| 2019 | GMC | Sierra 2500 HD | ||
| 2015 | GMC | Sierra 3500 HD | ||
| 2016 | GMC | Sierra 3500 HD | ||
| 2017 | GMC | Sierra 3500 HD | ||
| 2018 | GMC | Sierra 3500 HD | ||
| 2019 | GMC | Sierra 3500 HD |
